Seasons Stats Teams


SCOREBOARD
Scoreboard for today
<< February 2010 >>
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            

Click here for Game Live
FINAL - OT
 Mississippi 3
 Columbus 4
game live | boxscore | gamesheet | pre-game


RECENT GAMES
AWAY HOME DATE TIME SCORE BOXSCORE GS
Mississippi 3 Columbus 4 Tue, Feb 09 10:30 am 3 - 4 OT final  
Huntsville 2 Columbus 3 Sat, Feb 06 7:30 pm 2 - 3 OT final  
Fayetteville 5 Louisiana 4 Sat, Feb 06 7:05 pm 5 - 4 final  
Knoxville 3 Pensacola 4 Sat, Feb 06 7:05 pm 3 - 4 OT final  
Knoxville 2 Mississippi 6 Fri, Feb 05 7:30 pm 2 - 6 final  
Fayetteville 2 Louisiana 3 Fri, Feb 05 7:05 pm 2 - 3 SO final  
Huntsville 1 Pensacola 3 Fri, Feb 05 7:05 pm 1 - 3 final  
Fayetteville 3 Columbus 4 Thu, Feb 04 7:30 pm 3 - 4 final  
Knoxville 6 Pensacola 2 Thu, Feb 04 7:05 pm 6 - 2 final  
Columbus 4 Fayetteville 9 Tue, Feb 02 7:35 pm 4 - 9 final  


stats powered by pointstreak pro